Top » Catalog » Superflux LED,High Flux LED,Piranha LED » Flat Top Superflux LED,High Flux LED,Prianha LED

Flat Top Superflux LED,High Flux LED,Prianha LED

Features:

● Pb free product—RoHS compliant
● Low power consumption, High efficiency
● High intensity
● I.C. compatible/low current requirement
● Versatile mounting on p.c. board or pannel
● General purpose leads Material:GaAllnP

Applications:
● max Applications Automotive Lighting
●Rear Combination Lamps
●Front Turn Signal Lamps
●High Mount Stop Lamps
●Electronic Signs and Signals
●Special Lighting application


Regular Flat Top Superflux LED

Part Number Chip Lens Color VF (V)If=20mA IV (mcd)If=20mA Angle
 2θ 1/2
Material Emitted Color

Wave Length λD(nm)

Min Max Min Max
EL-109RCC GaAllnP Red 620-635 Water Clear 1.9 2.5 280 450 100-120
EL-109R1DC GaAllnP Red 620-635 Water Clear 1.9 2.5 700 1480 100-120
EL-109YCC GaAsP Yellow 580-595 Water Clear 1.9 2.5 280 450 100-120
EL-109YDC GaAsP Yellow 580-595 Water Clear 1.9 2.5 730 1450 100-120
EL-109G2AC InGaN Cyan 505-510 Water Clear 2.9 3.5 950 1360 100-120
EL-109G4AC InGaN Green 520-530 Water Clear 2.9 3.5 260 450 100-120
EL-109G4BC InGaN Green 520-530 Water Clear 2.9 3.5 950 1450 100-120
EL-109BBC InGaAlN Blue 460-470 Water Clear 2.9 3.5 230 400 100-120
EL-109BCC InGaAlN Blue 460-470 Water Clear 2.9 3.5 700 1050 100-120
EL-109WBC InGaAlN White   Water Clear 2.9 3.5 380 1200 100-120
EL-109WCC InGaAlN White   Water Clear 2.9 3.5 1200 1580 100-120


Mid-power Flat Top Superflux LED

Part Number Chip Lens Color VF (V)If=20mA IV (mcd)If=20mA Angle
 2θ 1/2
Material Emitted Color

Wave Length λD(nm)

Min Max Min Max
EL- M109RCC GaAllnP Red 620-635 Water Clear 1.9 2.5 600 1000 100-120
EL-M109R1DC GaAllnP Red 620-635 Water Clear 1.9 2.5 1500 3000 100-120
EL- M109YCC GaAsP Yellow 580-595 Water Clear 1.9 2.5 600 1000 100-120
EL-M109YDC GaAsP Yellow 580-595 Water Clear 1.9 2.5 1500 3000 100-120
EL-M109G2AC InGaN Cyan 505-510 Water Clear 2.9 3.5 2000 2800 100-120
EL-M109G4AC InGaN Green 520-530 Water Clear 2.9 3.5 600 1000 100-120
EL-M109G4BC InGaN Green 520-530 Water Clear 2.9 3.5 2000 2800 100-120
EL- M109BBC InGaAlN Blue 460-470 Water Clear 2.9 3.5 500 850 100-120
EL- M109BCC InGaAlN Blue 460-470 Water Clear 2.9 3.5 1500 2200 100-120
EL- M109WBC InGaAlN White   Water Clear 2.9 3.5 800 1200 100-120
EL-M109WCC InGaAlN White   Water Clear 2.9 3.5 2500 3200 100-120

    Product Name+ 
 Flat Top Super Flux LED (Amber)   Flat Top Super Flux LED (Amber) 
 Flat Top Super Flux LED (Blue)   Flat Top Super Flux LED (Blue) 
 Flat Top Super Flux LED (Green)   Flat Top Super Flux LED (Green) 
 Flat Top Super Flux LED (Red)   Flat Top Super Flux LED (Red) 
 Flat Top Super Flux LED (Warm White)   Flat Top Super Flux LED (Warm White) 
 Flat Top Super Flux LED (White)   Flat Top Super Flux LED (White) 
Displaying 1 to 6 (of 6 products) Result Pages:  1 
Categories
What's New? more
150W HIGH POWER LED FLOOD LIGHT
150W HIGH POWER LED FLOOD LIGHT

Copyright © 2020 effled

Related Links: