Top » Catalog » Top SMD LED » SMD LED » 5050 TOP SMD LED

5050 TOP SMD LED

SPECIFICATION
Part Number Chip Lens Color VF(V)If=20mA IV(mcd)If=20mA Angle 21/2
Material Emitted Color Wave Length D(nm)
5050SURC AlGalnP Red 620-630 Water Clear 1.8-2.4 350-550 120
5050SUYC AlGalnP Yellow 585-595 Water Clear 1.8-2.4 350-550 120
5050SUGC InGaN Green 520-530 Water Clear 2.9-3.3 900-1300 120
5050SUBC InGaN Blue 460-470 Water Clear 2.9-3.3 600-800 120
5050SUWC InGaN White x=0.285
y=0.295
Water Clear 2.9-3.3 1000-1300 120
5050SURGBC AlGalnP Super Red 620-625 Water Clear 1.8-2.0 500-800 120
InGaN Super Green 518-525 3.0-3.2 800-1200
InGaN Super Blue 465-470 3.0-3.4 500-800

IMAGE_BUTTON_SEND_INQUIRY
Currently viewing:  5050 TOP SMD LED
Categories
What's New? more
50W HIGH POWER LED FLOOD LIGHT
50W HIGH POWER LED FLOOD LIGHT

Copyright © 2019 effled

Related Links: